The following list, organized by number of awards, delineates the number of ZTC Acceleration Grants that were received by each of the colleges that had one or more pathways fullly-funded (i.e., not subject to the Collaboration Cohort process).
| College | Count of Degrees/Certificates | Percent of Degrees/ Certificates |
|---|---|---|
| MiraCosta | 7 | 5.5% |
| Santa Ana | 7 | 5.5% |
| Los Angeles City | 6 | 4.7% |
| Modesto College | 6 | 4.7% |
| Cosumnes River | 5 | 3.9% |
| Cuyamaca | 5 | 3.9% |
| East Los Angeles | 5 | 3.9% |
| College of Alameda | 4 | 3.1% |
| Diablo Valley | 4 | 3.1% |
| Pasadena City | 4 | 3.1% |
| College of the Canyons | 3 | 2.3% |
| Mt. San Antonio | 3 | 2.3% |
| Palomar | 3 | 2.3% |
| Santa Monica | 3 | 2.3% |
| Southwestern | 3 | 2.3% |
| West Los Angeles | 3 | 2.3% |
| Yuba | 3 | 2.3% |
| Cabrillo | 2 | 1.6% |
| Chabot | 2 | 1.6% |
| College of the Desert | 2 | 1.6% |
| El Camino | 2 | 1.6% |
| Fresno City | 2 | 1.6% |
| Golden West | 2 | 1.6% |
| Long Beach City | 2 | 1.6% |
| Los Angeles Southwest | 2 | 1.6% |
| Moreno Valley | 2 | 1.6% |
| Rio Hondo | 2 | 1.6% |
| San Diego City | 2 | 1.6% |
| Taft | 2 | 1.6% |
| West Hills Lemoore | 2 | 1.6% |
| Allan Hancock | 1 | 0.8% |
| Barstow | 1 | 0.8% |
| Butte | 1 | 0.8% |
| Cerritos | 1 | 0.8% |
| Cerro Coso | 1 | 0.8% |
| Coastline | 1 | 0.8% |
| College of the Sequoias | 1 | 0.8% |
| Crafton Hills | 1 | 0.8% |
| Cypress | 1 | 0.8% |
| De Anza | 1 | 0.8% |
| Hartnell | 1 | 0.8% |
| Irvine Valley | 1 | 0.8% |
| Los Angeles Mission | 1 | 0.8% |
| Los Angeles Pierce | 1 | 0.8% |
| Los Angeles Valley | 1 | 0.8% |
| Madera | 1 | 0.8% |
| Mission | 1 | 0.8% |
| Moorpark | 1 | 0.8% |
| Norco | 1 | 0.8% |
| Porterville e | 1 | 0.8% |
| Sacramento City | 1 | 0.8% |
| San Diego Mesa | 1 | 0.8% |
| San Diego Miramar | 1 | 0.8% |
| Shasta | 1 | 0.8% |
| Sierra | 1 | 0.8% |
| Ventura | 1 | 0.8% |
| Victor Valley | 1 | 0.8% |
| West Valley | 1 | 0.8% |
| Total | 128 | 100% |
Number of Fully Awarded Acceleration Grants by Degree
| Production & Scheduling Assistant | Number of Colleges | Percent of Colleges |
| Music | 4 | 3.1% |
| Culinary Arts | 3 | 2.3% |
| Social Justice Studies | 3 | 2.3% |
| Ethnic Studies | 2 | 1.6% |
| Geography | 2 | 1.6% |
| Global Studies | 2 | 1.6% |
| Hospitality Management | 2 | 1.6% |
| Public Health Science | 2 | 1.6% |
| Social Work & Human Services | 2 | 1.6% |
| Agricultural Engineering | 1 | 0.8% |
| Airframe | 1 | 0.8% |
| Alcohol & Controlled Substances Counseling | 1 | 0.8% |
| American Sign Language | 1 | 0.8% |
| Apparel Design & Merchandise | 1 | 0.8% |
| Arabic | 1 | 0.8% |
| Architectural Design | 1 | 0.8% |
| Asian American Studies | 1 | 0.8% |
| Automotive: Chassis & Drivetrain Specialist | 1 | 0.8% |
| Biology – Allied Health | 1 | 0.8% |
| Biotechnology | 1 | 0.8% |
| Biotechnology Lab Technician | 1 | 0.8% |
| C++ Programming | 1 | 0.8% |
| Caregiver/Personal Care Aide | 1 | 0.8% |
| Certified Nursing Assistant | 1 | 0.8% |
| Chemistry | 1 | 0.8% |
| Chicano & Chicana Studies AA/AS | 1 | 0.8% |
| Chicano Studies | 1 | 0.8% |
| Climate Change & Environmental Studies | 1 | 0.8% |
| Cloud Computing | 1 | 0.8% |
| Cognitive Science | 1 | 0.8% |
| Computer Information Science | 1 | 0.8% |
| Computer Science | 1 | 0.8% |
| Computer Science: Artificial Intelligence | 1 | 0.8% |
| Criminology – Law Enforcement | 1 | 0.8% |
| Cybersecurity | 1 | 0.8% |
| Data Science | 1 | 0.8% |
| Dental Assisting | 1 | 0.8% |
| Electric & Computer Engineering | 1 | 0.8% |
| EmpowerED Pathways | 1 | 0.8% |
| Entrepreneurship | 1 | 0.8% |
| Entrepreneurship | 1 | 0.8% |
| Entrepreneurship & Innovation | 1 | 0.8% |
| Environmental Science | 1 | 0.8% |
| Fashion Design | 1 | 0.8% |
| Front Line Supervisor – cert | 1 | 0.8% |
| Gender & Women’s Studies | 1 | 0.8% |
| General Science | 1 | 0.8% |
| Geographic Information Systems | 1 | 0.8% |
| Gerontology | 1 | 0.8% |
| Graphic Art and Design | 1 | 0.8% |
| Health Sciences (Kinesiology) | 1 | 0.8% |
| Homeland Security | 1 | 0.8% |
| Homeland Security & Computing Networks | 1 | 0.8% |
| Homeland Security Network Administration | 1 | 0.8% |
| Horticulture, Sustainable Landscape | 1 | 0.8% |
| Hotel, Restaurant & Casino Management | 1 | 0.8% |
| Hotel, Restaurant & Culinary Arts | 1 | 0.8% |
| HVAC-R | 1 | 0.8% |
| Import Export Assistant | 1 | 0.8% |
| Industrial Design | 1 | 0.8% |
| Interactive Design | 1 | 0.8% |
| Interdisciplinary Studies: Ethnicity | 1 | 0.8% |
| International Business | 1 | 0.8% |
| International Entrepreneur French | 1 | 0.8% |
| Java Programming | 1 | 0.8% |
| Kinesiology | 1 | 0.8% |
| Land Surveying | 1 | 0.8% |
| Language Studies | 1 | 0.8% |
| Law, Public Policy & Society | 1 | 0.8% |
| LGBTQ+ Studies | 1 | 0.8% |
| Liberal Arts: Performing & Visual Arts | 1 | 0.8% |
| Liberal Arts: Arts & Humanities | 1 | 0.8% |
| Liberal Arts: Natural Sciences & Mathematics | 1 | 0.8% |
| Management | 1 | 0.8% |
| Museum Studies | 1 | 0.8% |
| Music Industry | 1 | 0.8% |
| Nutrition | 1 | 0.8% |
| Nutrition & Dietetics | 1 | 0.8% |
| OH Landscape Architecture | 1 | 0.8% |
| Paralegal AA/AS | 1 | 0.8% |
| Park Management | 1 | 0.8% |
| Photography | 1 | 0.8% |
| Physical Sciences | 1 | 0.8% |
| Physical Therapy Assistant | 1 | 0.8% |
| Powerplant | 1 | 0.8% |
| Pre-Health Occupations | 1 | 0.8% |
| Producation & Scheduling Assistant | 1 | 0.8% |
| Product Design | 1 | 0.8% |
| Professional in Telecommunications | 1 | 0.8% |
| Public Fire Service | 1 | 0.8% |
| Purchasing & Customer Service Assistant | 1 | 0.8% |
| Quality Control Food Technician | 1 | 0.8% |
| Radiologic Technology | 1 | 0.8% |
| Recycling & Resource Management | 1 | 0.8% |
| Registered Nursing | 1 | 0.8% |
| Retail Management | 1 | 0.8% |
| Software Development | 1 | 0.8% |
| Soil Conservation Technician | 1 | 0.8% |
| Spanish | 1 | 0.8% |
| Spanish & European Studies | 1 | 0.8% |
| Spanish to English Associate Teacher CoA | 1 | 0.8% |
| Supply Chain Management | 1 | 0.8% |
| Sustainability & Environmental Science | 1 | 0.8% |
| Sustainable Design & Development | 1 | 0.8% |
| Technical Theatre | 1 | 0.8% |
| Theatre & Voice Acting | 1 | 0.8% |
| Theatre Arts | 1 | 0.8% |
| Visual & Cultural Studies | 1 | 0.8% |
| Warehouse & Distribution Assistant | 1 | 0.8% |
| Wastewater Systems Technology | 1 | 0.8% |
| Wastewater Technology Education | 1 | 0.8% |
| Watershed Management | 1 | 0.8% |
| Welding | 1 | 0.8% |
| Yoga Instructor | 1 | 0.8% |
| Yoga Teacher Training | 1 | 0.8% |
| Grand Total | 128 | 100.0% |
