The following list, organized by college, delineates the ZTC Acceleration Grants that were fully awarded (i.e., not subject to the Collaboration Cohort process).
| College | Degree/Certificate |
|---|---|
| Allan Hancock | Certified Nursing Assistant |
| Barstow | Chemistry |
| Butte | Music |
| Cabrillo | General Science |
| Cabrillo | Sustainability and Environmental Science |
| Cerritos | Visual and Cultural Studies |
| Cerro Coso | Social Work and Human Services |
| Chabot | International Entrepreneur French |
| Chabot | Spanish |
| Coastline | Health Sciences (Kinesiology) |
| College of Alameda | Airframe |
| College of Alameda | Apparel Design and Merchandise |
| College of Alameda | Dental Assisting |
| College of Alameda | Powerplant |
| College of the Canyons | Land Surveying |
| College of the Canyons | Sustainable Design and Development |
| College of the Canyons | Wastewater Systems Technology |
| College of the Desert | Culinary Arts |
| College of the Desert | Ethnic Studies |
| College of the Sequoias | Ethnic Studies |
| Cosumnes River | Horticulture, Sustainable Landscape |
| Cosumnes River | Interdisciplinary Studies: Ethnicity |
| Cosumnes River | Music |
| Cosumnes River | Nutrition |
| Cosumnes River | Pre-Health Occupations |
| Crafton Hills | Theatre and Voice Acting |
| Cuyamaca | Arabic |
| Cuyamaca | Electric and Computer Engineering |
| Cuyamaca | Music Industry |
| Cuyamaca | OH Landscape Architecture |
| Cuyamaca | Yoga Teacher Training |
| Cypress | Hotel, Restaurant & Culinary Arts |
| De Anza | Kinesiology |
| Diablo Valley | Alcohol and Controlled Substances Counseling |
| Diablo Valley | Culinary Arts |
| Diablo Valley | Public Health Science |
| Diablo Valley | Social Justice Studies |
| East Los Angeles | Cloud Computing |
| East Los Angeles | Environmental Science |
| East Los Angeles | Geography |
| East Los Angeles | Gerontology |
| East Los Angeles | Museum Studies |
| El Camino | Data Science |
| El Camino | Social Justice Studies |
| Fresno City | Cybersecurity |
| Fresno City | EmpowerED Pathways |
| Golden West | Automotive: Chassis and Drivetrain Specialist |
| Golden West | Registered Nursing |
| Hartnell | Front Line Supervisor |
| Irvine Valley | Biotechnology |
| Long Beach City | Architectural Design |
| Long Beach City | Industrial Design |
| Los Angeles City | C++ Programming |
| Los Angeles City | Java Programming |
| Los Angeles City | Liberal Arts: Performing and Visual Arts |
| Los Angeles City | Liberal Arts: Arts and Humanities |
| Los Angeles City | Liberal Arts: Natural Sciences and Mathematics |
| Los Angeles City | Radiologic Technology |
| Los Angeles Mission | Culinary Arts |
| Los Angeles Pierce | Chicano and Chicana Studies AA/AS |
| Los Angeles Southwest | Homeland Security & Computing Networks |
| Los Angeles Southwest | Homeland Security Network Administration |
| Los Angeles Valley | Chicano Studies |
| Madera | Criminology – Law Enforcement |
| MiraCosta | Computer Science |
| MiraCosta | Computer Science: Artificial Intelligence |
| MiraCosta | Entrepreneurship |
| MiraCosta | Geography |
| MiraCosta | Software Development |
| MiraCosta | Supply Chain Management |
| MiraCosta | Yoga Instructor |
| MIssion | Hospitality Management |
| Modesto | Import Export Assistant |
| Modesto | Language Studies |
| Modesto | Physical Therapy Assistant |
| Modesto | Production and Scheduling Assistant |
| Modesto | Purchasing and Customer Service Assistant |
| Modesto | Warehouse & Distribution Assistant |
| Moorpark | Theatre Arts |
| Moreno Valley | Computer Information Science |
| Moreno Valley | Homeland Security |
| Mt. San Antonio | Professional in Telecommunications |
| Mt. San Antonio | Social Justice Studies |
| Mt. San Antonio | Technical Theatre |
| Norco | Entrepreneurship |
| Palomar | Gender and Women’s Studies |
| Palomar | Global Studies |
| Palomar | Wastewater Technology Education |
| Pasadena City | Fashion Design |
| Pasadena City | Photography |
| Pasadena City | Product Design |
| Pasadena City | Public Health Science |
| Porterville | Music |
| Rio Hondo | Graphic Art and Design |
| Rio Hondo | LGBTQ+ Studies |
| Sacramento City | Cognitive Science |
| San Diego City | American Sign Language |
| San Diego City | Biology – Allied Health |
| San Diego Mesa | Physical Sciences |
| San Diego Miramar | Nutrition & Dietetics |
| Santa Ana | Caregiver/Personal Care Aide |
| Santa Ana | Entrepreneurship & Innovation |
| Santa Ana | HVAC-R |
| Santa Ana | International Business |
| Santa Ana | Paralegal AA/AS |
| Santa Ana | Public Fire Service |
| Santa Ana | Retail Management |
| Santa Monica | Interactive Design |
| Santa Monica | Recycling and Resource Management |
| Santa Monica | Spanish and European Studies |
| Shasta | Welding |
| Sierra | Music |
| Southwestern | Asian American Studies |
| Southwestern | Social Work and Human Services |
| Southwestern | Spanish to English Associate Teacher Cert of Achieve |
| Taft | Law, Public Policy, and Society |
| Taft | Management |
| Ventura | Agricultural Engineering |
| Victor Valley | Global Studies |
| West Hills Lemoore | Hospitality Management |
| West Hills Lemoore | Hotel, Restaurant, and Casino Management |
| West Los Angeles | Biotechnology Lab Technician |
| West Los Angeles | Climate Change and Environmental Studies |
| West Los Angeles | Quality Control Food Technician |
| West Valley | Park Management |
| Yuba | Geographic Information Systems |
| Yuba | Soil Conservation Technician |
| Yuba | Watershed Management |
