[bg_collapse view=”link” color=”#1c8fe2″ icon=”arrow” expand_text= “Show Courses Aligned with C-ID HOSP 100 (Introduction to Hospitality Management) by College” collapse_text=”Show less Courses Aligned with C-ID HOSP 100 (Introduction to Hospitality Management) by College”]
Institution | Local Course Title(s) | Local Dept. Name & Number |
Cal Poly Pomona | Introduction to the Hospitality Industry | HRT 1010 |
California State University, Long Beach | Introduction to Hospitality Management | HM 170 |
Cerritos College | CA 120 | |
Chaffey College | Introduction to Hospitality Management | HOTFS 10 |
City College of San Francisco | Introduction to Hospitality | CAHS 100 |
College of Marin | Introduction to Hospitality Management | HOSP 100 |
College of the Canyons | Introduction to the Hospitality Industry | HRMGT 101 |
College of the Desert | Introduction to the Hospitality Industry | BUHM 050 |
Copper Mountain College | Introduction to Hospitality Management | HOSP 001 |
Cuesta College | Introduction to Hospitality | HOSP 200 |
Cypress College | Introduction to Hospitality Careers | HRC 101 C |
Diablo Valley College | Orientation to Hospitality | CULN 110 |
Gavilan College | Introduction to Hospitality and Tourism Management | HTM 101 |
Glendale Community College | Introduction To Hospitality | HRM 115 |
Lake Tahoe Community College | Introduction to Hospitality Management | HSP 100 |
Long Beach City College | Intro to Hospitality | CULAR 10 |
Los Angeles Harbor College | INTRODUCTION TO THE HOSPITALITY INDUSTRY | HOSPT 100 |
Los Angeles Pierce College | Introduction to the Hospitality Industry | HOSPT 100 |
MiraCosta College | Introduction to Hospitality Management | HOSP 100 |
Mission College | Introduction to the Hospitality Industry | FDR 050A |
Moorpark College | Introduction to Hospitality | HOSP M100 |
Mt. San Antonio College | Introduction to Hospitality | HRM 51 |
Napa Valley College | Introduction to Hospitality Management | HCTM 120 |
Oxnard College | Principles of the Hospitality Industry + Principles of the Hospitality Industry | CRM R100 + HM R100 |
Pasadena City College | Introduction to the Hospitality Industry | HOSP 001 |
Pasadena City College | Survey of Hospitality Management and Manager Sanitation and Safety | HOSP 003 |
Rio Hondo College | Introduction to the Hospitality Industry | HOSP 101 |
Riverside City College | Introduction to Hospitality Management | MAG 60 |
Saddleback College | Introduction to Hospitality Management | FN 150 |
San Bernardino Valley College | Introduction to Hospitality and Customer Service | HOSP 100 |
San Francisco State University | Introduction to Hospitality and Tourism Management | HTM 110 |
Santa Ana College | Introduction to Hospitality Management | MGMT 130 |
Santa Ana College | Introduction to Hospitality Management | CULN 101 |
Santa Rosa Junior College | Introduction to Hospitality | HOSP 80 |
Shasta College | Introduction to the Hospitality Industry | HOSP 10 |
Skyline College | Introduction to Hospitality and Tourism Management | HTM. 101 |
West Hills College – Coalinga | Introduction to Hospitality Management | HRCM 001 |
West Hills College – Lemoore | Introduction to Hospitality Management | HRCM 001 |
West Los Angeles College | INTRODUCTION TO THE HOSPITALITY INDUSTRY | HOSPT 100 |
[/bg_collapse]
[bg_collapse view=”link” color=”#1c8fe2″ icon=”arrow” expand_text= “Show Courses Aligned with C-ID HOSP 110 (Sanitation and Safety) by College” collapse_text=”Show less Courses Aligned with C-ID HOSP 110 (Sanitation and Safety) by College”]
Institution | Local Course Title(s) | Local Dept. Name & Number |
California State University, Long Beach | Applied Foodservice Sanitation | HM 173 |
Chaffey College | Sanitation, Safety, and Equipment Management | CUL 15 |
City College of San Francisco | Sanitation Principles and Practices | BIO 121 |
Coastline Community College | Food Safety and Sanitation | FN C160 |
College of Marin | Sanitation and Safety | HOSP 110 |
College of the Canyons | Food Service Sanitation and Safety | HRMGT 225 |
College of the Desert | Sanitation and Safety | CART 060 |
Cuesta College | Food Safety and Sanitation | CUL 215 |
Cypress College | Sanitation and Safety | HRC 120 C |
Diablo Valley College | Safety and Sanitation | CULN 153 |
Glendale Community College | Institutional Sanitation Practices for Foodservice and Hospitality | CULIN 113 |
Long Beach City College | App. Food Serv Sanit in Hotel/Rstr Mgmt | CULAR 20 |
Los Angeles Harbor College | FOOD SANITATION AND SAFETY | CLN ART 117 |
Los Angeles Trade Technical College | SANITATION AND SAFETY | CLN ART 112 |
Mission College | Sanitation and Safety | INF 050 |
Moorpark College | Essentials of Food Safety | NTS M20 |
Mt. San Antonio College | Food Safety and Sanitation | HRM 52 |
Napa Valley College | Sanitation and Safety | HCTM 100 |
Napa Valley College | Sanitation and Safety | HCTM 100 |
Orange Coast College | SANITATION AND SAFETY | FSM A160 |
Oxnard College | Sanitation and Environmental Control + Sanitation and Environmental Control | HM R104 + CRM R104 |
Pasadena City College | Hospitality Manager Sanitation and Safety | HOSP 004 |
Rio Hondo College | Sanitation and Safety | HOSP 103 |
Riverside City College | ServSafe Food Safety | CUL 50 |
Saddleback College | Sanitation and Safety | FN 171 |
San Bernardino Valley College | Sanitation and Safety | CULART 225 |
Santa Ana College | Food Safety and Sanitation | CULN 110 |
Santa Ana College | Food Safety and Sanitation | NUTR 110 |
Santa Barbara City College | Hospitality Sanitation And Safety | CA 113 |
Shasta College | Sanitation & Safety | CULA 50 |
Skyline College | Sanitation Practices in the Hospitality Industry | HTM. 120 |
West Hills College – Coalinga | Sanitation and Safety | CUL 003 |
West Hills College – Lemoore | Sanitation and Safety | CUL 003 |
West Los Angeles College | Sanitation and Safety | HOSPT 110 |
[/bg_collapse]
[bg_collapse view=”link” color=”#1c8fe2″ icon=”arrow” expand_text= “Show Courses Aligned with C-ID HOSP 120 (Hospitality Cost Control) by College” collapse_text=”Show less Courses Aligned with C-ID HOSP 120 (Hospitality Cost Control) by College”]
Institution | Local Course Title(s) | Local Dept. Name & Number |
Cal Poly Pomona | Food, Beverage, and Labor Cost Controls | HRT 2760 |
California State University, Long Beach | Cost Control in Hospitality Management | HM 277 |
Cerritos College | Food, Beverage, and Labor Cost Control | CA 265 |
Chaffey College | Purchasing, Cost Controls, and Menu Planning | HOTFS 21 |
City College of San Francisco | Procurement and Costing | CAHS 33 |
College of Marin | Hospitality and Cost Control | HOSP 120 |
Copper Mountain College | Hospitality Cost Control | HOSP 002 |
Cuesta College | Hospitality Cost Control | HOSP 270 |
Cypress College | Cost Control in Hospitality | HRC 231 C |
Diablo Valley College | Principles of Food, Beveage, and Cost Controls | CULN 201 |
Glendale Community College | Food, Beverage, and Labor Cost Control | HRM 117 |
Lake Tahoe Community College | Hospitality Cost Control | HSP 120 |
Long Beach City College | Cost Control in Hospitality | CULAR 30 |
Los Angeles Harbor College | HOSPITALITY COST CONTROL | HOSPT 120 |
Los Angeles Pierce College | Hospitality Cost Control | HOSPT 120 |
Moorpark College | Hospitality Cost Control | HOSP M120 |
Napa Valley College | Hospitality Cost Control | HCTM 121 |
Pasadena City College | Food, Beverage, and Labor Cost Control | HOSP 021 |
Saddleback College | Hospitality – Production and Cost Control | FN 154 |
San Bernardino Valley College | Hospitality Cost Control | HOSP 120 |
Santa Ana College | Hospitality Cost Control | CULN 202 |
Skyline College | Food, Beverage, and Labor Cost Controls | HTM. 231 |
West Hills College – Lemoore | Hospitality Cost Control | HRCM 012 |
[/bg_collapse]
[bg_collapse view=”link” color=”#1c8fe2″ icon=”arrow” expand_text= “Show Courses Aligned with C-ID HOSP 130 (Introduction to Food and Beverage Management) by College” collapse_text=”Show less Courses Aligned with C-ID HOSP 130 (Introduction to Food and Beverage Management) by College”]
Institution | Local Course Title(s) | Local Dept. Name & Number |
Cal Poly Pomona | Dining Room and Banquet Management | HRT 2020 |
Chaffey College | Food and Beverage Managment | HOTFS 14 |
City College of San Francisco | Restaurant Operations + Restaurant Operations | CAHS 30B + CAHS 30A |
College of Marin | Introduction to Food and Beverage Management | HOSP 130 |
College of the Canyons | Restaurant Operations | HRMGT 220 |
College of the Desert | Introduction to Food and Beverage Management | BUHM 051 |
Cuesta College | Introduction to Food and Beverage Management | HOSP 230 |
Cypress College | Restaurant Management | HRC 125 C |
Glendale Community College | Restaurant Management | HRM 201 |
Lake Tahoe Community College | Introduction to Food and Beverage Management | HSP 130 |
Long Beach City College | Intro to Culinary Skills & Principles | CULAR 90 |
Mendocino College | Food and Beverage Cost Control: How to Make (and Keep) Your Money in the Restaurant Business + Food Start-ups: Business Planning for Restaurants, Caterers, and Food Trucks | CAM 154 + CAM 161 |
Moorpark College | Introduction to Food and Beverage Management | HOSP M130 |
Mt. San Antonio College | Introduction to Food and Beverage Management | HRM 59 |
Napa Valley College | Food, Beverage & Restaurant Management | HCTM 125 |
Oxnard College | Food and Beverage Management + Food and Beverage Management | HM R112 + CRM R112 |
Pasadena City College | Food and Beverage Management and Operation I | HOSP 030 |
Rio Hondo College | Introduction to Food and Beverage Management | HOSP 104 |
Saddleback College | Food and Beverage Operations | FN 176 |
San Bernardino Valley College | Hospitality Food and Beverage Management | HOSP 130 |
Santa Ana College | Introduction to Food & Beverage Management | CULN 203 |
Santa Ana College | Introduction to Food & Beverage Management | MGMT 203 |
Shasta College | Beverage Management + Food and Beverage Cost Control | CULA 60 + CULA 55 |
Skyline College | Food & Beverage / Restaurant Management | HTM. 130 |
West Hills College – Lemoore | Introduction to Food and Beverage Management | HRCM 009 |
West Los Angeles College | INTRODUCTION TO PROFESSIONAL FOOD SERVICE | HOSPT 340 |
[/bg_collapse]
[bg_collapse view=”link” color=”#1c8fe2″ icon=”arrow” expand_text= “Show Courses Aligned with C-ID HOSP 140 (Introduction to Hotel Management) by College” collapse_text=”Show less Courses Aligned with C-ID HOSP 140 (Introduction to Hotel Management) by College”]
Institution | Local Course Title(s) | Local Dept. Name & Number |
Cal Poly Pomona | Introduction to Hotel/Resort Operations | HRT 2030 |
Chaffey College | Hotel Operations | HOTFS 42 |
Chaffey College | Hotel Operations | HOTFS 42 |
City College of San Francisco | Principles of Hotel Administration | CAHS 43 |
College of Marin | Introduction to Hotel Management | HOSP 140 |
College of the Canyons | Introduction to Hotel/Resort Operations | HRMGT 150 |
Cuesta College | Introduction to Hotel Management | HOSP 250 |
Cypress College | Hotel Operations | HRC 160 C |
Los Angeles Harbor College | INTRODUCTION TO HOTEL MANAGEMENT | HOSPT 140 |
Los Angeles Pierce College | Introduction to Hotel Management | HOSPT 140 |
Mission College | Hotel and Motel Front Office Management | HMT 076 |
Moorpark College | Introduction to Hotel Management | HOSP M140 |
Mt. San Antonio College | Introduction to Lodging | HRM 70 |
Napa Valley College | Principles of Hotel Administration | HCTM 122 |
Oxnard College | Introduction to Hotel Management | HM R101 |
Rio Hondo College | Introduction to Hotel Operations | HOSP 102 |
Santa Ana College | Introduction to Hotel Management | CULN 201 |
Santa Rosa Junior College | Introduction to the Hotel Industry | HOSP 63 |
Shasta College | Hospitality Operations Management | HOSP 20 |
Skyline College | Hotel and Resort Management | HTM. 230 |
West Hills College – Lemoore | Introduction to Hotel Management | HRCM 010 |
West Los Angeles College | INTRODUCTION TO HOTEL/MOTEL OPERATIONS | HOSPT 302 |
[/bg_collapse]
[bg_collapse view=”link” color=”#1c8fe2″ icon=”arrow” expand_text= “Show Courses Aligned with C-ID HOSP 150 (Hospitality Law) by College” collapse_text=”Show less Courses Aligned with C-ID HOSP 150 (Hospitality Law) by College”]
Institution | Local Course Title(s) | Local Dept. Name & Number |
Cal Poly Pomona | Hospitality Management Law | HRT 2400 |
California State University, Long Beach | Legal Issues in Hospitality Management | HM 278 |
Cerritos College | Hospitality Law | CA 270 |
Chaffey College | Hospitality Law | HOTFS 32 |
City College of San Francisco | Fundamentals of Contemporary Hospitality Law | CAHS 34 |
College of the Canyons | Hotel and Restaurant Law | HRMGT 210 |
College of the Desert | Hospitality Law | BUHM 047 |
Cuesta College | Hospitality Law | HOSP 225 |
Cypress College | Hospitality Law | HRC 164 C |
Glendale Community College | Hospitality Law | HRM 230 |
Los Angeles Harbor College | HOSPITALITY LAW | HOSPT 320 |
Mt. San Antonio College | Hospitality Law | HRM 66 |
Napa Valley College | Hospitality Law | HCTM 124 |
Pasadena City College | Hospitality Law | HOSP 050 |
Rio Hondo College | Hospitality Law | HOSP 201 |
Saddleback College | Hospitality Law | FN 157 |
San Francisco State University | Legal Aspects of Hospitality and Tourism Management | HTM 120 |
Santa Ana College | Hospitality Law | CULN 205 |
Santa Ana College | Hospitality Law | PARA 205 |
Santa Rosa Junior College | Hospitality Law | HOSP 68 |
West Hills College – Lemoore | Hospitality Law | HRCM 007 |
West Los Angeles College | HOSPITALITY LAW | HOSPT 320 |
[/bg_collapse]
[bg_collapse view=”link” color=”#1c8fe2″ icon=”arrow” expand_text= “Show Courses Aligned with C-ID HOSP 160 (Culinary Production and Operations) by College” collapse_text=”Show less Courses Aligned with C-ID HOSP 160 (Culinary Production and Operations) by College”]
Institution | Local Course Title(s) | Local Dept. Name & Number |
Cal Poly Pomona | Professional Cooking Lab + Professional Cooking | HRT 2810L + HRT 2810 |
California State University, Long Beach | Fundamentals of Food Preparation | HM 176 |
Cerritos College | CA 250 | |
Chaffey College | Principles of Food Preparation | CUL 17 |
City College of San Francisco | Culinary Fundamentals II B + Culinary Fundamentals II C + Culinary Fundamentals II A | CAHS 20B + CAHS 20C + CAHS 20A |
College of Marin | Culinary Production and Operations | HOSP 160 |
College of the Desert | Culinary Fundamentals | CART 040 |
Copper Mountain College | Culinary Essentials | CULN 001A |
Cuesta College | Culinary Arts Fundamentals II + Culinary Arts Fundamentals | CUL 220 + CUL 210 |
Cuesta College | Culinary Arts Fundamentals I | CUL 210 |
Cypress College | Culinary Fundamentals I | HRC 135 C |
Diablo Valley College | Fundamentals of Cuisine | CULN 120 |
Glendale Community College | Fundamentals of Professional Cooking 1 | CULIN 111 |
Lake Tahoe Community College | Principles and Practices of Basic Food Preparation | CUL 102 |
Long Beach City College | Intro to Culinary Skills & Principles | CULAR 90 |
Los Angeles Harbor College | CULINARY SKILLS I | CLN ART 113 |
Mendocino College | Food and Equipment Safety and Sanitation + Culinary Skills I | CAM 152 + CAM 101 |
Mission College | Basic Food Preparation | FDR 051 |
Mission College | Restaurant Operations | FDR 053 |
Mt. San Antonio College | Professional Cooking I | CUL 102 |
Napa Valley College | Culinary Production and Operations | HCTM 110 |
Napa Valley College | Culinary Production and Operations for Hospitality Professionals | HCTM 110 |
Oxnard College | Institutional Food Production | CRM R102A |
Pasadena City College | Culinary Production and Operation Management | HOSP 060 |
Saddleback College | Culinary Principles I | FN 101 |
San Bernardino Valley College | Culinary Production and Kitchen Operations | HOSP 160 |
Santa Ana College | Introduction to Culinary Skills & Principles | CULN 120 |
Shasta College | Basic Food Production | CULA 45 |
West Hills College – Lemoore | Culinary Production and Operations | CUL 007 |
[/bg_collapse]