At the conclusion of the cohort process, the OERI will provide a report to the California Community Colleges Chancellor’s Office (CCCCO) that will document the work of the cohort, verify the absence of duplicative plans, and/or delineate how duplication will be prevented or minimized.
Reports
Looking for a discipline not included below? Please see the Collaboration Cohort Status for an update on the Cohort’s progress.
- Administration of Justice Collaboration Cohort Final Report
- Anthropology Collaboration Cohort Final Report
- Art History and Studio Art Collaboration Cohort Final Report
- Biology Collaboration Cohort Final Report
- Data Science Collaboration Cohort Final Report – Version 2; Data Science Collaboration Cohort Final Report
- Early Childhood Education and Child Development Collaboration Cohort Final Report
- Economics Collaboration Cohort Final Report – Version 2; Economics Collaboration Cohort Final Report
- English Collaboration Cohort Final Report
- Geology Collaboration Cohort Final Report
- History Collaboration Cohort Final Report
- Humanities Collaboration Cohort Final Report
- Journalism Collaboration Cohort Final Report
- Library Science and Library Technology Collaboration Cohort Final Report
- Multimedia/Film, Television and Electronic Media Final Report
- Mathematics Collaboration Cohort Final Report
- Philosophy Collaboration Cohort Final Report
- Political Science Collaboration Cohort Final Report
- Social Work and Human Services Collaboration Cohort Final Report
- Spanish Collaboration Cohort Final Report
- Teacher Education Collaboration Cohort Final Report
Anticipated New Open Educational Resources
Project details were provided to the ASCCC OERI by the participating colleges and are subject to change. Additional projects not listed below may also be under development. For more information, please view the corresponding Collaboration Cohort Final Report.
Discipline | Course(s) (C-ID is listed if applicable) | Project | College(s) |
---|---|---|---|
Administration of Justice | AJ 120 Concepts of Criminal Law | Created new OER: Criminal Law (Cartwright, 2024) (CC BY-NC-SA) | Madera |
Administration of Justice | AJ 120 Concepts of Criminal Law | Adapting Criminal Law (2012) (CC BY-NC-SA) | Lemoore |
Administration of Justice | AJ 120 Concepts of Criminal Law | Updating and openly licensing Criminal Law By Storm | Hartnell |
Administration of Justice | AJ 122 Criminal Course Process | Updating and openly licensing Criminal Procedure By Storm | Hartnell |
Administration of Justice | AJ 122 Criminal Course Process | Adapting Principles and Procedures of the Justice System (Alvarez, 2018) – (CC BY) | Lemoore |
Administration of Justice | AJ 124 Legal Aspects of Evidence | Updating and openly licensing Criminal Procedure By Storm | Hartnell |
Administration of Justice | AJ 124 Legal Aspects of Evidence | Adapting Criminal Evidence (Cartwright, 2023) | Lemoore |
Administration of Justice | AJ 140 Criminal Investigation | Creating new OER | Chaffey and Palomar |
Administration of Justice | Criminal Justice Communications | Creating new OER | Madera |
Administration of Justice | Introduction to Police Ethics | Creating new OER | Madera |
Anthropology | ANTH 115L Biological Anthropology Lab | Creating new OER | Las Positas |
Anthropology | ANTH 130 Intro to Linguistic Anthropology | Adapting Essentials of Linguistics, 2nd edition and The Virtual Linguistics Campus (OER) | Cypress |
Anthropology | ANTH 150 Intro to Archaeology | Adapting Digging into Archaeology: A Brief OER Introduction to Archaeology with Activities | College of Marin |
Anthropology | ANTH 150 Intro to Archaeology | Adapting Traces: An Open Introduction to Archaeology Author: Whatcom Community College and adding new material as needed with a focus on DEIA and applied aspects of arch. | Grossmont |
Anthropology | ANTH 150 Intro to Archaeology | Creating case studies and/or interactive activities | MiraCosta |
Anthropology | Forensic Anthropology | Creating new OER using National Institute of Standards and Technology (NIST) standards and creating new material. | Cypress |
Anthropology | Global Health and Medical Anthropology | Creating a new textbook in consultation and partnership with previous authors of Anthropology OER and the American Anthropological Association. | MiraCosta |
Anthropology | Prehistoric Cultures | Creating new OER | Moreno Valley |
Arabic | Arabic II | Textbook to support Arabic II | Grossmont |
Art History | All Art History Courses | Materials to assist students with visual analysis and technical vocabulary | Pasadena |
Art History | ARTH 110 Western Art from Prehistory through the Middle Ages | Creating videos to support existing locally created materials | Cuyamaca |
Art History | ARTH 110 Western Art from Prehistory through the Middle Ages | Remixing OER into cohesive textbook | Palomar |
Art History | ARTH 120 Western Art from Renaissance to Contemporary | Creating videos to support existing locally created materials | Cuyamaca |
Art History | ARTH 120 Western Art from Renaissance to Contemporary | Remixing OER into cohesive textbook | Palomar |
Art History | ARTH 140 Art of Africa, Oceania, and Indigenous North Americas | Remixing existing OER into a cohesive textbook | Palomar |
Art History | ARTH 140 Art of Africa, Oceania, and Indigenous North Americas | Adapting existing OER and supplementing with new content | Pasadena |
Art History | History of Modern Art | Creating new OER | Mt. SAC |
Art History | Islamic Art | Creating new OER | American River |
Art History | Pre-Columbian Art | Creating new OER | Pasadena |
Art History | Women and Gender in Visual Art | Creating thematic modules with an emphasis of exploring images of women throughout art history through modern and contemporary, with an additional emphasis on exploring gender in visual culture and global connections. | Mt. SAC, Cerritos |
Biology | Microbiology | Microbiology ancillaries | CCSF, Palo Verde, and College of the Canyons |
Biology | Microbiology | Creating new OER for Microbiology | Fresno City |
Biology | Anatomy and Physiology | Collaborating on lab manual and text revisions/additions to Anatomy and Physiology 2e (OpenStax) (CC BY) for standalone Physiology courses | CCSF and Fresno City |
Business | ACCT 110 Financial Accounting | Creating homework to support OpenStax Principles of Financial Accounting | East LA |
Business | ACCT 110 Financial Accounting | Creating/updating videos and creating homework to support ACCT 301: Financial Accounting (Black) | Folsom Lake |
Business | ACCT 110 Financial Accounting | Developing ancillaries and interactive activities to support OpenStax Principles of Financial Accounting | MiraCosta |
Business | ACCT 120 Managerial Accounting | Developing ancillaries and interactive activities to support ACCT 311 Managerial Accounting (Black) | Folsom Lake |
Business | ACCT 120 Managerial Accounting | Developing ancillaries and interactive activities to support OpenStax Principles of Managerial Accounting | MiraCosta |
Business | BUS 110 Introduction to Business | Creating auto-graded homework, quizzes, and exams to support OpenStax Introduction to Business | Folsom Lake |
Business | BUS 110 Introduction to Business | Revising OpenStax Introduction to Business to include information regarding out AI can be used in business. | Reedley |
Business | BUS 120 Legal Environment of Business | Creating lecture slides, classroom activities/discussion/cases slides, updated cases (with DEI focus), class discussion guides, quiz banks, and exams. | MiraCosta |
Chemistry | CHEM 120S General Chemistry Series | Curating and creating homework problems in ADAPT. | Cosumnes River, Evergreen Valley, Southwestern, Victor Valley |
Chemistry | CHEM 160S Organic Chemistry Series | Curating and creating homework problems in ADAPT. | Cosumnes River, Evergreen Valley, Southwestern |
Chemistry | CHEM 160S Organic Chemistry Series | Creating new textbook | Victor Valley |
Communication Studies | COMM 110 Public Speaking | Creating new OER | SD Miramar |
Communication Studies | COMM 115 Survey of Human Communication | Adapting A Primer on Communication Studies v. 1.0 (CC BY-NC-SA) and Communication in the Real World (CC BY-NC-SA) | De Anza |
Communication Studies | COMM 120 Argumentation or Argumentation and Debate | Adapting/remixing Arguing Using Critical Thinking (Marteney)(CC BY-NC) and A Concise Introduction to Logic (DeLancey, 2017) to meet all the requirements of COR while meeting the time constraints of an 11-week quarter. | De Anza |
Communication Studies | COMM 120 Argumentation or Argumentation and Debate | Creating new OER | SD Miramar |
Communication Studies | COMM 140 Small Group Communication | Adapting An Intro to Group Communication to meet social/cultural demands of campus community as well as quarter system time constraints. | De Anza |
Communication Studies | COMM 150 Intercultural Communication | Adapting Exploring Intercultural Communication (Grothe)(CC BY) and Intercultural Communication (Ahrndt, University of Missouri – St. Louis, 2020)(CC BY-NC-SA 4.0) and creating ancillaries | De Anza |
Communication Studies | COMM 170 Oral Interpretation of Literature | Adapting Oral Interpretation of Literature (Martinez, 2022) (CC BY-NC-SA) | Lemoore |
Communication Studies | The Communication Experience | Adapting Communication in the Real World | Cosumnes RIver |
Communication Studies | Argumentation: Analysis of Oral and Written Communication | Remixing How Arguments Work - A Guide to Writing and Analyzing Texts in College (Mills), Introduction to Logic and Critical Thinking, and Cereal is Soup | De Anza |
Communication Studies | Organizational Communication | Adapting Organizational Communication - Theory, Research, and Practice | De Anza |
Communication Studies | Communication and Community | Creating new OER | SD Miramar |
Data Science | Python I | Creating new ancillaries and adapting book to quarter system | De Anza |
Data Science | Data Science for All | Adapting and supplementing existing OER | De Anza |
Data Science | Database Management Systems | Adapting existing OER | De Anza |
Data Science | Support for Data Science | Adapting and supplementing existing OER | De Anza |
Data Science | Practical Data Science | Creating new text | El Camino |
Early Childhood Education/Child Development | Abuse and Maltreatment | Updated and migrated existing Canvas materials into a textbook: Child Abuse and Neglect: Stopping the Maltreatment of Our Future Generations - Social Sci LibreTexts | Coalinga and Palo Verde |
Early Childhood Education/Child Development | Administration 1, 2 and Mentoring | Creation of a pull-apart textbook on LibreTexts. | Chabot, Cerro Coso, Victor Valley, East LA, and Coalinga |
Early Childhood Education/Child Development | CDEV 100 Child, Growth, and Development | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | CDEV 100 Child, Growth, and Development | Adapting Understanding the Whole Child: Prenatal Development through Adolescence (Paris, Ricardo, and Rymond) and modifying/creating a workbook | Cuyamaca |
Early Childhood Education/Child Development | CDEV 100 Child, Growth, and Development | Ceated assignments, discussion boards, power points, and quizzes aligned with Child Growth and Development (Paris, Ricardo, Rymond, and Johnson) | Clovis |
Early Childhood Education/Child Development | CDEV 110 Child, Family, and Community | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | CDEV 110 Child, Family, and Community | Creating ancillaries including assignments and PowerPoints | Clovis |
Early Childhood Education/Child Development | CDEV 110 Child, Family, and Community | Adapting Child, Family, and Community (Laff and Ruiz) and modifying/creating a workbook | Cuyamaca |
Early Childhood Education/Child Development | ECE 120 Principles and Practices of Teaching Young Children | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | ECE 130 Introduction to Curriculum | Creating PowerPoints and class activities for Introduction to Curriculum for Early Childhood Education (Paris and Beeve) | Clovis |
Early Childhood Education/Child Development | ECE 130 Introduction to Curriculum | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | ECE 200 Observation and Assessment | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | ECE 200 Observation and Assessment | Adapting and updating Observation and Assessment in Early Childhood Education (Peterson and Elam) | Allan Hancock |
Early Childhood Education/Child Development | ECE 210 Practicum in Early Childhood Education | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | ECE 210 Practicum in Early Childhood Education | Creating textbook. Tentative chapter outline: 1. Theory to Practice 2. Professionalism and Ethics 3. Planning Instruction and Designing Learning Experiences 4. Environments for Teaching and Learning 5. Classroom Management 6. Family Engagement 7. Developing as a Professional Educator | Allan Hancock, LA Mission, and Mendocino |
Early Childhood Education/Child Development | ECE 210 Practicum in Early Childhood Education | Creating ancillaries such as assignments, power points, and videos. | Clovis |
Early Childhood Education/Child Development | ECE 220 Health, Safety, and Nutrition | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | ECE 220 Health, Safety, and Nutrition | Creating a testbank aligned with Health, Safety, and Nutrition (Paris) | Palo Verde |
Early Childhood Education/Child Development | ECE 230 Teaching in a Diverse Society | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | Guidance and Support for Young Children | Creating new OER for Guidance and Support for Young Children courses. Tentative text outline: Ch. 1: Historical Perspectives on Child Guidance Ch. 2: Developmental Theories in Child Guidance Ch. 3: Analyzing Child Behavior: Typical and Atypical Development Ch. 4: Environmental Influences on Child Behavior Ch. 5: Role of the Educator in Child Development Ch. 6: Designing Supportive and Inclusive Learning Environments Ch. 7: Implementing Effective Guidance Strategies Ch. 8: Behavior Management and Intervention Techniques Ch. 9: Observational Techniques for Assessing Behavior Ch. 10: Documentation and Analysis of Behavioral Patterns Ch. 11: Social and Emotional Learning and Competence Ch. 12: Communication Skills for Educators and Caregivers Ch. 13: Engaging Families and Communities in Education Ch. 14: Supporting Children with Special Needs Ch. 15: Cultural Sensitivity and Implementing an Antibias Curriculum Ch. 16: Legal and Ethical Considerations in Early Childhood Education Ch. 17: Technology and Digital Tools in Early Childhood Education Ch. 18: Future Trends and Innovations in Child Guidance | Clovis, Shasta, Palomar, and Victor Valley |
Early Childhood Education/Child Development | Infant and Toddler Development/Care and Education | Creating resources in Spanish | Cerro Coso |
Early Childhood Education/Child Development | Infant and Toddler Development/Care and Education | Adapting Infant and Toddler Care and Development (Taintor and LaMarr) to support two different courses: • Infant and Toddler Development • Infant and Toddler Care and Curriculum | Palomar |
Early Childhood Education/Child Development | Infant and Toddler Development/Care and Education | Adapting Infant and Toddler Care and Development (Taintor and LaMarr) to support two different courses: • Infant and Toddler Caregiving • Infant and Toddler Development | Victor Valley |
Early Childhood Education/Child Development | School Age Development/Curriculum | Remixing materials to support: • School-Age Development • Curriculum for School-Aged Child | Palomar |
Early Childhood Education/Child Development | School Age Development/Curriculum | Remixing materials to support: • School Age Development • School Age Curriculum | Cerro Coso |
Economics | ECON 201 Principles of Microeconomics | Curating and organizing supplemental resources by topic | Southwestern and Palomar |
Economics | ECON 202 Principles of Macroeconomics | Curating and organizing supplemental resources by topic | Southwestern and Palomar |
Education | EDUC 200 Intro to Education | Adapting Foundations of Education (SUNY Oneonta) | College of the Desert |
Education | EDUC 200 Intro to Education | Creating Canvas shells with H5P activities to accompany Introduction to Education (Beasley and Haulmark, 2021) | Reedley |
Education | EDUC 200 Intro to Education | Created new OER: Introduction to Teaching (Bonds) (CC BY-NC-SA) | Coalinga |
English | ENGL 100 College Composition | Developing thematic reader | Cerritos and Cosumnes River |
English | ENGL 100 College Composition | Developing Canvas course shell | Skyline |
English | ENGL 165 Survey of British Lit 2 | Adapting British Literature II: Romantic Era to the Twentieth Century and Beyond from Galileo Open Learning Materials | ARC, CRC |
Film, Television, and Electronic Media | FTVE 105 Introduction to Media Aesthetics and Cinematic Arts | Adapting Moss, Y. & Wilson, C. (2024). Film Appreciation. Affordable Learning Georgia. | San Mateo |
Film, Television, and Electronic Media | FTVE 110 Introduction to Media Writing | Creating new or remixing OER | Laney |
Film, Television, and Electronic Media | FTVE 115 Introduction to Screenwriting | Creating new OER | San Bernardino Valley |
Film, Television, and Electronic Media | FTVE 125 Beginning Radio Production | Creating or remixing OER | San Bernardino Valley |
Film, Television, and Electronic Media | FTVE 135 Beginning TV Studio Production | Creating new OER | San Bernardino Valley |
Film, Television, and Electronic Media | FTVE 150 Beginning Motion Picture Production | Creating new OER | San Bernardino Valley |
Geography | GEOG 120 Introduction to Human Geography | Creating a full Canvas shell to be shared in Canvas Commons. Adapting/remixing Introduction to Human Geography: A Disciplinary Approach (CC BY-NC) to fill in missing chapters on Population and Migration. | East LA |
Geography | GEOG 140 California Geography | Creating new OER | Victor Valley |
Geography | All Geography courses | Resource curation and gap identification for the discipline. The group will create a master spreadsheet to curate existing resources, identify gaps, and indicate work being done to prevent duplication. Many geography resources can be used across a variety of courses. | Cerritos, Cosumnes River, East LA, and MiraCosta |
Geography | All Geography courses | Creating a resource containing objects overlapping in most Geography courses. This resource might include, assignments, activities or basic foundational knowledge many instructors can use in a variety of Geography courses. Deliverables Pull apart “textbook/resource” titled Essentials of Geography. | Cerritos, Cosumnes River, and MiraCosta |
Geology | GEOL 110 Historical Geology and GEOL 110L Historical Geology Laboratory | The project will consist of the following: • a textbook suitable for Historical Geology (C-ID GEOL 110) • a series of exercises designed to accompany the developed textbook • a lab manual suitable for Historical Geology Lab (C-ID GEOL 110L) Physical Geology | Cerritos, Coastline, and East LA College |
Geology | GEOL 120 Earth Science | Created new OER: Introduction to Earth Science (C-ID: GEOL 121) (Coalinga) (CC-BY-NC-SA | Coalinga |
Geology | GEOL 200 Geology of California | New OER to support Geology of California | Lake Tahoe |
History | African American History I and II | Curating or creating OER | Riverside |
History | California History | Adapting Competing Visions: A History of California and creating ancillaries | Palo Verde |
History | Chicano/a Perspectives I and II | Creating new OER | Cuyamaca |
History | HIST 170 Western Civilization I | Creating primary source reader | Palomar |
History | HIST 170 Western Civilization I; HIST 180 Western Civilization II | Remixing Western Civilization: A Concise History (Brooks) with specific World History Encyclopedia articles. Intend to add videos, music, primary sources, etc. and with a focus on gender inclusivity. | Cuyamaca and Grossmont |
History | HIST 130 United States History to 1877; | Building ancillaries for U.S. History (OpenStax) such as question banks, improved text, and integration to Canvas. | Palomar |
History | HIST 130 United States History to 1877; HIST 140 United States History from 1865 | Adapting portions of The American Yawp. Adding videos, podcasts, songs, prompts/discussion questions, primary sources, etc. | Cuyamaca and Grossmont |
History | HIST 150 World History to 1500; HIST 160 World History Since 1500 | Remixing OpenStax World History Volume I and OpenStax World History Volume II with specific World History Encyclopedia articles. Intend to add videos, music, primary sources, etc. and with a focus on gender inclusivity. | Cuyamaca and Grossmont |
History | HIST 180 Western Civilization II | Adapting The History of Western Civilization from 1648 (Aiello and Williamson) | LA Valley |
History | HIST 180 Western Civilization II | Creating primary source reader | Palomar |
History | Comparative History of Modern Americas | Remixing Canadian History: Post-Confederation (Belshaw) and creating new OER | Cuyamaca and Grossmont |
History | Comparative History of the Early Americas | Remixing Canadian History: Pre-Confederation (Belshaw) and creating new OER | Cuyamaca and Grossmont |
History | History of California and The Pacific Coast | Adapting Competing Visions: A History of California | LA Valley |
History | History of Latin America from Independence to the Present | Adopting, adapting, and creating new materials | Palomar |
History | History of Latin America to 1824 | Adopting, adapting, and creating new materials | Palomar |
History | History of the Americas Since 1800 | Adopting, adapting, and creating materials to fill in gaps. | Palomar |
History | History of the Americas Through 1800 | Adopting, adapting, and creating materials to fill in gaps. | Palomar |
History | History Through Comics | Creating new OER | Cuyamaca and Grossmont |
History | Kumeyaay History I | Creating new OER | Cuyamaca |
History | Kumeyaay History II | Creating new OER | Cuyamaca |
History | Latin American History | Creating new OER | College of the Desert |
History | Women in Early American History | Creating new OER | Cuyamaca |
History | Women in Modern American History | Creating new OER | Cuyamaca |
History | Women’s History | Creating course reader | Berkeley, Cuyamaca, Mendocino, Palomar, |
Humanities | Religion, Government, and Politics in America | New OER to support Religion, Government, and Politics in America | Grossmont |
Humanities | Early Humanistic Traditions | New OER to support Early Humanistic Traditions | Modesto |
Humanities | Humanities in the Modern World | New OER to support Humanities in the Modern World | Modesto |
Humanities | Introduction to the Humanities | New OER to support Introduction to the Humanities | Modesto |
Humanities | Introduction to Western Religions | New OER to support Introduction to Western Religions | Modesto |
Journalism | JOUR 100 Introduction to Mass Communication | Adapting Understanding Media and Culture and Media, Society, Culture and You and adding additional materials locally. Developing modules for the following topics: • The economics of media industry • Media/News literacy basics • Recognizing Fake News and Misinformation Each module will include the following • 10-15 pages of content • 15-20 images • 1-3 videos • 3 Key Takeaways • 3 Objectives • 1 Assignment • 1 Knowledge Check The types of ancillary materials will include slide shows, articles and audio examples. There will be ancillary assignments There will also be a list of optional chapter questions that instructors may use for assessment or instructional purposes. | Palomar |
Journalism | JOUR 110 Intro to Reporting and Newswriting | Adapting Broccoli and Chocolate: A Beginner's Guide to Journalism News Writing as well as newly created materials | American River |
Journalism | JOUR 110 Intro to Reporting and Newswriting | Creating openly licensed assessments that could be related to Broccoli and Chocolate: A Beginner's Guide to Journalism News Writing and/or to the AP Style Guide. | Cosumnes River |
Journalism | JOUR 110 Intro to Reporting and Newswriting | Currently using Broccoli and Chocolate: A Beginner’s Guide to Journalism. Feedback from existing classes noted a student need for media literacy and media bias. The CORs also require media literacy, which can be addressed by curating and creating additional material. Developing modules for the following topics: • Media literacy • Media bias • Public Relations • Broadcast Each module will include the following • 10-15 pages of content • 15-20 images • 1-3 videos • 3 Key Takeaways • 3 Objectives • 1 Assignment • 1 Knowledge Check The types of ancillary materials will include video tutorials, slide shows, articles and audio examples. There will be ancillary assignments for each text to help with the learning. There will also be a list of optional chapter questions that instructors may use for assessment or instructional purposes. | Palomar |
Journalism | JOUR 120 Multimedia Reporting | Adapting Journalism Handbook and Tools for Podcasting. While the existing resources have more than half of the course content covered, there is a need for curating or developing sources for creating short videos, graphics and other online media elements to meet the course goals. This course also needs ancillary materials to support learning. Each chapter will include the following • 10-15 pages of content • 15-20 images • 1-3 videos • 3 Key Takeaways • 3 Objectives • 1 Assignment • 1 Knowledge Check The types of ancillary materials will include video tutorials, slide shows, articles and audio examples. There will be ancillary assignments for each text to help with the learning. There will also be a list of optional chapter questions that instructors may use for assessment or instructional purposes. | Palomar |
Journalism | JOUR 130 Student Media Practicum I | Adapting Web Literacy for Student Fact-Checkers, Writing Fabulous Features and creating new materials. This class needs the following OER materials • OER materials on news writing • OER materials on opinion writing • OER materials on arts writing Each module will include the following • 10-15 pages of content • 15-20 images • 1-3 videos • 3 Key Takeaways • 3 Objectives • 1 Assignment • 1 Knowledge Check The types of ancillary materials will include video tutorials, slide shows, articles and audio examples. There will be ancillary assignments for each text to help with the learning. There will also be a list of optional chapter questions that instructors may use for assessment or instructional purposes. | Palomar |
Journalism | JOUR 131 Student Media Practicum II | Adapting Check, Please! Starter Course for Fact Checkers and A Guide to News Writing, and The Information Literacy User’s Guide: An Open, Online Textbook | Palomar |
Journalism | JOUR 131 Student Media Practicum II | Adapting Web Literacy for Student Fact-Checkers, Writing Fabulous Features | American River |
Journalism | JOUR 150 Intro to Public Relations | Adapting The Evolving World of Public Relations (NSCC and Martinelli) and Public Relations Case Studies: Strategies and Actions. New materials will also be created. This class needs the following OER materials • Crisis Public Relations • Employee & Diversity Relations • Management Each module will include the following • 10-15 pages of content • 15-20 images • 1-3 videos • Key Takeaways • Objectives • Assignment • Knowledge Check The types of ancillary materials will include video tutorials, slide shows, articles and audio examples. There will be ancillary assignments for each text to help with the learning. There will also be a list of optional chapter questions that instructors may use for assessment or instructional purposes. | Palomar |
Journalism | JOUR 160 Introduction to Photojournalism | Developing learning modules and ancillary materials. Each module will include the following: • 10-15 pages of content • 15-20 images • 1-3 videos • 3 Key Takeaways • 3 Objectives • 1 Assignment • 1 Knowledge Check Ancillary materials will be specific to areas where existing materials are lacking, such as interviewing skills, media ethics and caption writing. Ancillary materials will include video tutorials, slide shows, articles and audio examples, assignments, and chapter questions. | American River and Palomar |
Journalism | JOUR 210 Intermediate Reporting/Newswriting | Adapting Web Literacy for Student Fact Checkers (Caufield, 2021) – Pressbooks (CC BY-NC-SA) and Writing for Electronic Media (Champagne, 2017) (CC BY-NC-SA). Also creating new ancillaries. | Palomar |
Library | Introduction to Acquisitions | Creating a new textbook for Introduction to Acquisitions courses | LBCC |
Library | Introduction to Cataloging | Creating a new textbook for Introduction to Cataloging courses | LBCC |
Library | Organization of Information | Creating and/or remixing OER into a new textbook for Organization of Information courses. | FCC |
Library | Introduction to Digitalization | Creating a new textbook for Introduction to Digitization courses | LBCC |
Library | Librarian Technician Work Experience | Writing a manual / handbook that guides the students through the work experience course outcomes. for Library Technician Work Experience courses. | LBCC |
Library | Technology and Teamwork | Creating a new textbook for Technology & Teamwork courses | LBCC |
Library | Literature and Services for Youth courses | Creating a new textbook | FCC |
Library | Information Tech | Creating a new textbook for Information Tech courses | FCC |
Math | MATH 110 Intro to Statistics | Creating problem sets in PrairieLearn | El Camino |
Math | MATH 110 Intro to Statistics | Adapting Introductory Statistics OpenStax (CC BY) and creating MyOpenMath homework | West Valley |
Math | MATH 120 Math for Elementary Teachers | Created new OER: Math for Educators (MATH 010A and 010B CID120) | Coalinga |
Math | MATH 120 Math for Elementary Teachers | Adapting MATH 011: Math Concepts for Elementary School Teachers – Number Systems | College of the Desert |
Math | MATH 120 Math for Elementary Teachers | Adapting Math in Society (Lippman) | Reedley |
Math | Single Variable Calculus Sequence – Early Transcendentals (C-ID MATH 900S or C-ID MATH 210 and 220) | Enhancing homework in MyOpenMath and adding remediation videos to remixed version of Math 400: Calc I - Differential Calc | Cosumnes River |
Math | Single Variable Calculus Sequence – Early Transcendentals (C-ID MATH 900S or C-ID MATH 210 and 220) | Created Interactive Calculus I on Canvas and Interactive Calculus II on Canvas which embeds MyOpenMath into Canvas. | Cuyamaca |
Math | Single Variable Calculus Sequence – Early Transcendentals (C-ID MATH 900S or C-ID MATH 210 and 220) | Adapting MAT 105 Interactive Calculus Q1, MAT 106 Interactive Calculus Q2, and MAT 107 Interactive Calculus Q3 | De Anza |
Math | Single Variable Calculus Sequence – Late Transcendentals (C-ID MATH 900S or C-ID MATH 211 and 221) | Adapting OpenStax Calc Volume 1 (CC BY-NC-SA) and OpenStax Calculus Volume 2 (CC BY-NC-SA) to include content for Late Transcendentals. Creating homework in MyOpenMath. | Southwestern |
Math | MATH 230 Multivariable Calculus | Creating new OER: Interactive Calculus III on Canvas. The textbook will embed MyOpenMath within Canvas. | Cuyamaca |
Math | MATH 230 Multivariable Calculus | Adapting MAT 107 Interactive Calculus Q3 and MAT 202 Interactive Calculus Q4 | De Anza |
Math | MATH 240 Ordinary Differential Equations | Adapting remixed version of Math 420: Differential Equations with remediation videos and creating more homework questions in MyOpenMath. | Cosumnes River |
Math | MATH 240 Ordinary Differential Equations | Creating new OER: Interactive Differential Equations on Canvas. The textbook will embed MyOpenMath within Canvas. | Cuyamaca |
Math | MATH 240 Ordinary Differential Equations | Adapting Elementary Differential Equations with Boundary Value Problems by William F. Trench, as well as Differential Equations for Engineers by Lebl and Differential Equations for Science (Lebl/Trench). Adopting and creating new material in MyOpenMath. | Mt. San Jacinto |
Math | MATH 250 Introduction to Linear Algebra | Developing a course using Linear Algebra: An Interactive Introduction with autograded problems in MyOpenMath, instructor graded proof-based problems, and content designed to be used with GNU Octave. | Mt. San Jacinto |
Math | MATH 910S Differential Equations and Linear Algebra | Remixing Linear Algebra - Mathematics LibreTexts and Differential Equations - Mathematics LibreTexts to create a custom text | Sierra |
Physics | PHYS 140 Survey of Physics and Chem | Created new text: Physical Science for Educators, 2024, CC-BY-NC | Coalinga and SD Mesa |
Physics | Calculus Based Physics for Scientists and Engineers: ABC (C-ID PHYS 200S or C-ID PHYS 205, C-ID PHYS 210, and C-ID PHYS 215) | Create homework solution that pairs with a calculus-based physics series, for example that could be used in conjunction with the OpenStax textbook series: University Physics Volume 1, University Physics Volume 2, and University Physics Volume 3. The homework solution should have the following features: • instantly graded problems so that students can get immediate feedback on their work • problems at a variety of difficulty/mastery levels • solutions to the problems should be available in an accessible format compatible with a screen reader, such as MS Word | Cosumnes River, LA Mission, Napa, Riverside, West Valley, and Yuba |
Physics | Calculus Based Physics for Scientists and Engineers: ABC (C-ID PHYS 200S or C-ID PHYS 205, C-ID PHYS 210, and C-ID PHYS 215) | All chapters of the OpenStax University Physics textbook, Volumes 1, 2, and 3 will be reviewed. Inadequate images and gaps will be identified. The group will also review all images of humans in the textbook from a DEI perspective. Replacement images will be created and stored in an open repository for reuse and remixing. | Cuyamaca, LA Mission, Napa, Riverside, West Valley, and Yuba |
Political Science | POLS 110 Introduction to American Government and Politics | Augmenting American Government 3e | Cuyamaca and Victor Valley |
Political Science | POLS 110 Introduction to American Government and Politics | Creating ancillaries to accompany America: The User’s Manual 3e | Chabot |
Political Science | POLS 110 Introduction to American Government and Politics | Created an ancillary resource: Congress in Action Workbook and Canvas Module | Cuyamaca |
Political Science | POLS 120 Introduction to Political Theory and Thought | Creating new OER | San Diego Mesa and Victor Valley |
Political Science | POLS 120 Introduction to Political Theory and Thought | Adapting Nationalism, Self-Determination and Secession to meet the needs of a quarter system college | De Anza |
Political Science | POLS 130 Introduction to Comparative Government and Politics | Collaborating to update Introduction to Comparative Government & Politics | Chabot, De Anza, Ohlone, San Diego Mesa, and Victor Valley |
Political Science | POLS 140 Introduction to International Relations | Creating new OER | Chabot, Ohlone, San Diego Mesa, and Victor Valley |
Political Science | POLS 140 Introduction to International Relations | Adapting Human Security in World Affairs, Meditations on Diplomacy: Comparative Cases in Diplomatic Practice and Foreign Policy, A Short Introduction to World Politics (Meacham), and Canvas course shell | De Anza |
Political Science | POLS 160 Introduction to Political Science Research Methods | Collaborating to update Introduction to Political Science Research Methods (Franco et al.) (CC BY-NC) | Cuyamaca and Victor Valley |
